Gwialen Ceramig Zirconia, Siafft, Plymiwr
Nodweddion
Dwysedd 1.High
2. Caledwch uchel
3. dargludedd thermol isel
4. Anadweithiol cemegol
5. Gwrthwynebiad i fetelau tawdd
6. da Gwisgwch ymwrthedd
DATA TECHNEGOL
Perfformiad | |||
Eitem | Uned | Zirconia | |
Nodweddion Corfforol | Dwysedd swmp | g/cm3 | 6.05 |
Amsugno dŵr | % | 0 | |
Nodweddion Mecanyddol | Cryfder hyblyg | Mpa | 1000 |
Caledwch Vickers | Gpa | 89 | |
Modwlws elastig | Gpa | 200 | |
Cymhareb Poisson | - | 0.31 | |
Nodweddion Thermol | Cyfernod ehangu llinellol | (20-5000C) 10-6/0C | 10 |
Dargludedd thermol | w/(mk) | 2.5 | |
Gwres Penodol | *10-3J/(kg*K) | 0.5 | |
Technoleg prosesu | |||
Amrediad proses (mm) | |||
Diamedr y tu allan | 1---300 | ||
Diamedr tu mewn | 0.5---300 | ||
Hyd | 0.5---600 | ||
Cywirdeb gweithio (mm) | |||
Perpendicularity | 0.001 | ||
Concentricity | 0.001 | ||
Crynder | 0.0005 | ||
Syth | 0.005 | ||
Parallelism | 0.01 | ||
Planeness | 0.005 | ||
Garwedd | 0.005 | ||
Clirio ffit | 0.005 |
Ysgrifennwch eich neges yma a'i hanfon atom